Uso:
Características:
SK saws for cutting light metals and plastics - 22 5387 - 11 TFZ N |
||||
|
Diameter
(mm) |
Thickness
(mm) |
Body thickness
(mm) |
Bore diameter
(mm) |
Teeth number |
| 160 | 2,8 | 2,2 | 20 | 48 |
| 190 | 2,8 | 2,2 | 30 | 56 |
| 200 | 3,2 | 2,5 | 30 | 60 |
| 250 | 3,2 | 2,5 | 30 | 80 |
| 300 | 3,2 | 2,5 | 30 | 96 |
| 300 | 3,2 | 2,5 | 40 | 96 |
| 350 | 3,6 | 2,8 | 30 | 108 |
| 350 | 3,6 | 2,8 | 40 | 108 |
| 400 | 3,6 | 2,8 | 30 | 120 |
SK saws for cutting light metals and plastics - 22 5387 - 11 TFZ P |
||||
|
Diameter
(mm) |
Thickness
(mm) |
Body thickness
(mm) |
Bore diameter
(mm) |
Teeth number |
| 250 | 3,2 | 2,5 | 30 | 80 |
| 300 | 3,2 | 2,5 | 30 | 96 |
| 350 | 3,6 | 2,8 | 30 | 108 |
SK saws for cutting light metals and plastics - 22 5387 - 13 TFZ N |
||||
|
Diameter
(mm) |
Thickness
(mm) |
Body thickness
(mm) |
Bore diameter
(mm) |
Teeth number |
| 250 | 3,2 | 2,5 | 30 | 60 |
| 300 | 3,2 | 2,5 | 30 | 72 |
| 350 | 3,6 | 2,8 | 30 | 84 |
| 350 | 3,6 | 2,8 | 40 | 84 |
| 400 | 3,6 | 2,8 | 30 | 96 |
| 420 | 4,0 | 3,2 | 30 | 96 |
| 450 | 4,0 | 3,2 | 30 | 108 |
| 500 | 4,0 | 3,2 | 30 | 120 |
SK saws for cutting light metals and plastics - 22 5387 - 13 TFZ P |
||||
|
Diameter
(mm) |
Thickness
(mm) |
Body thickness
(mm) |
Bore diameter
(mm) |
Teeth number |
| 200 | 3,2 | 2,5 | 30 | 48 |
| 250 | 3,2 | 2,5 | 30 | 60 |
| 300 | 3,2 | 2,5 | 30 | 72 |
| 350 | 3,6 | 2,8 | 30 | 84 |
| 350 | 3,6 | 2,8 | 40 | 84 |
| 400 | 3,6 | 2,8 | 30 | 96 |
| 400 | 3,6 | 2,8 | 40 | 96 |
| 450 | 4,0 | 3,2 | 30 | 108 |
| 450 | 4,0 | 3,2 | 40 | 108 |
| 500 | 4,0 | 3,2 | 30 | 120 |
Estimado cliente, tiene la oportunidad de realizar una solicitud preliminar de este producto. En la cesta de consultas puede especificar los requisitos de su producto de acuerdo con la tabla, o puede ingresar cualquier pregunta para el representante de ventas. El representante de ventas se comunicará con usted lo antes posible.